User Options

National Football League

Standings

Division | Conference | Overall

American Football Conference

East Division
Teams W L T PCT PF PA Home Road Div Conf Streak
z-New England 16 0 0 1.000 589 274 8-0-0 8-0-0 6-0-0 12-0-0 W16
Buffalo 7 9 0 .438 252 354 4-4-0 3-5-0 4-2-0 6-6-0 L3
NY Jets 4 12 0 .250 268 355 3-5-0 1-7-0 2-4-0 4-8-0 W1
Miami 1 15 0 .063 267 437 1-7-0 0-8-0 0-6-0 1-11-0 L2
North Division
Teams W L T PCT PF PA Home Road Div Conf Streak
Cleveland 10 6 0 .625 402 382 7-1-0 3-5-0 3-3-0 7-5-0 W1
y-Pittsburgh 10 6 0 .625 393 269 7-1-0 3-5-0 5-1-0 7-5-0 L1
Cincinnati 7 9 0 .438 380 385 5-3-0 2-6-0 3-3-0 6-6-0 W2
Baltimore 5 11 0 .313 275 384 4-4-0 1-7-0 1-5-0 2-10-0 W1
South Division
Teams W L T PCT PF PA Home Road Div Conf Streak
y-Indianapolis 13 3 0 .813 450 262 6-2-0 7-1-0 5-1-0 9-3-0 L1
x-Jacksonville 11 5 0 .688 411 304 6-2-0 5-3-0 2-4-0 8-4-0 L1
x-Tennessee 10 6 0 .625 301 297 5-3-0 5-3-0 4-2-0 7-5-0 W3
Houston 8 8 0 .500 379 384 6-2-0 2-6-0 1-5-0 5-7-0 W1
West Division
Teams W L T PCT PF PA Home Road Div Conf Streak
y-San Diego 11 5 0 .688 412 284 7-1-0 4-4-0 5-1-0 9-3-0 W6
Denver 7 9 0 .438 320 409 5-3-0 2-6-0 3-3-0 6-6-0 W1
Oakland 4 12 0 .250 283 398 2-6-0 2-6-0 2-4-0 4-8-0 L4
Kansas City 4 12 0 .250 226 335 2-6-0 2-6-0 2-4-0 3-9-0 L9

National Football Conference

East Division
Teams W L T PCT PF PA Home Road Div Conf Streak
z-Dallas 13 3 0 .813 455 325 6-2-0 7-1-0 4-2-0 10-2-0 L1
x-NY Giants 10 6 0 .625 373 351 3-5-0 7-1-0 3-3-0 7-5-0 L1
x-Washington 9 7 0 .563 334 310 5-3-0 4-4-0 3-3-0 7-5-0 W4
Philadelphia 8 8 0 .500 336 300 3-5-0 5-3-0 2-4-0 5-7-0 W3
North Division
Teams W L T PCT PF PA Home Road Div Conf Streak
y-Green Bay 13 3 0 .813 435 291 7-1-0 6-2-0 4-2-0 9-3-0 W1
Minnesota 8 8 0 .500 365 311 5-3-0 3-5-0 3-3-0 6-6-0 L2
Detroit 7 9 0 .438 346 444 5-3-0 2-6-0 3-3-0 4-8-0 L1
Chicago 7 9 0 .438 334 348 4-4-0 3-5-0 2-4-0 4-8-0 W2
South Division
Teams W L T PCT PF PA Home Road Div Conf Streak
y-Tampa Bay 9 7 0 .563 334 270 6-2-0 3-5-0 5-1-0 8-4-0 L2
New Orleans 7 9 0 .438 379 388 3-5-0 4-4-0 3-3-0 6-6-0 L2
Carolina 7 9 0 .438 267 347 2-6-0 5-3-0 3-3-0 7-5-0 W1
Atlanta 4 12 0 .250 259 414 3-5-0 1-7-0 1-5-0 3-9-0 W1
West Division
Teams W L T PCT PF PA Home Road Div Conf Streak
y-Seattle 10 6 0 .625 393 291 7-1-0 3-5-0 5-1-0 8-4-0 L1
Arizona 8 8 0 .500 404 399 6-2-0 2-6-0 3-3-0 5-7-0 W2
San Francisco 5 11 0 .313 219 364 3-5-0 2-6-0 3-3-0 4-8-0 L1
St. Louis 3 13 0 .188 263 438 1-7-0 2-6-0 1-5-0 3-9-0 L4

* Standings are updated with the completion of each game.

x - clinched playoff spot; y - clinched division; z - clinched home field

Copyright by STATS LLC